2.5 Ton 3.5 Ton Digger Micro Size Free Shipping Digger CE Mini Excavator for Salehigh Quality Excavators Machine Cheap 3 Ton Mini Amphibious 5ton Excavator
Basic Info.
Model NO. | VTW-26 |
Usage | Special Excavator, Marine Excavator, Mining Excavator, GM Excavator |
Bucket | Shovel |
Transmission | Hydraulic Transmission |
Drive Type | Internal Combustion Drive |
Bucket Capacity | 0.02 ~ 0.26 Cbm |
Size | Small-Scale |
Certification | CE, ISO9001: 2000 |
Condition | New |
Crawler Material | Rubber/Steel |
Crawler Type | General/Telescopic |
Transmission Type | Hydraulic/Mechanical |
Max. Digging Radius | 2400-3860mm |
Max. Digging Depth | 1200-2545mm |
Closed Cab | Optional |
Operating System | Mechanical/Hydraulic Pilot |
Engine | Yanmar /Changchai /Koop |
Gradeability | 35 Degree |
Rated Speed | 0 ~ 5 Km/H |
Moving Type | Self-Propelled |
OEM Supported | Yes |
Engine Type | Water Cooling/Air Cooled |
Rated Power | 7.5-34kw |
Transport Package | Standard Exported Wooden Case |
Specification | 0.8 Ton to 3.5 Ton |
Trademark | VOTE |
Origin | Shandong, China (Mainland) |
HS Code | 8429521200 |
Production Capacity | 100 / Month |
Packaging & Delivery
Package Size 300.00cm * 200.00cm * 200.00cm Package Gross Weight 1000.000kgProduct Description
3.5 Ton Digger Micro Size Free-shipping Digger Ce Mini Excavator For Sale Pursue High Quality Excavators
We Welcome You To Visit Our Factory To Check Our Production Lines And Know More About Our Capacity Quality.
We Have Iso, Ce And Our Own Quality Control Team.
We Could Personalize Product'S Color And Other Things.
Our Goal Is To Help Customers Save Money And Help Customers Make Money.
Why Not To Have A Try To Send Inquiry Below To Us?
Model | VTW-18S | VTW-20S | VTW-26S | VTW-35S |
Total Weight | 1800 kg | 2000 kg | 2600 kg | 3500 kg |
Rated Power | 11.8 kw/rpm | 10.3 kw/rpm 11.8 kw/rpm | 15 kw/rpm | 15 kw/rpm |
Engine | Yanma3TNV70 | Yanmar3TNV70 KubotaD902 | Yanmar3TNV76-P | Yanmar3TNV76-P |
Bucket Capacity | 0.04m³ | 0.04 m³ | 0.066 m³ | 0.066 m³ |
Maximum digging distance | 3500 mm | 3600 mm | 4200 mm | 4500 mm |
Max. Digging Depth | 2120 mm | 2310 mm | 2320 mm | 2820 mm |
Max. Digging Height | 3310 mm | 3540 mm | 3880 mm | 4122 mm |
Gradeability | 58(30)° | 58(30)° | 58(30)° | 58(30)° |
Overall Width | 1110 mm | 990/1240 mm | 1300/1500 mm | 1300/1500 mm |
1. Excavators with compact dimensions can easily drive through narrow passages and doors.2. Retractable undercarriage and dozer blade allow the excavators to be configured for excellent working stability and optimum performance. 3. Powerful engine and perfectly matched hydraulics provide efficient, economical and reliable performance for the toughest of jobs.4. Bucket hoses are well protected within the boom and the cylinder is mounted above the structure.5. The operator area is spacious and laid out to provide comfort and ease of operation.6. Excellent engine provides excellent power with minimal fuel use for more productivity per tank.